Rated Player Groups at round 8

Group limits: 0 < rating <= 1599

Pos N T NAME RtgFedOriginPts DirE BH-C1 BH SB
112 Pannila, Suhad 1585NZLCA 5.5 0.0 33.5 35.5 23.00
217 Patel, Akash Jayantk 1491INDCA 4.0 0.5 26.0 28.5 12.75
314 Alp, Matthew 1556NZLCA 4.0 0.5 25.5 27.5 11.00
420 White, Scout L (W) 1365NZLCA 3.0 0.0 32.5 36.5 13.00
516 Jorda, Francisco 1512NZLCA 3.0 0.0 31.0 34.0 11.50
618 Murugesan, Anand 1483NZLCA 2.5 0.0 29.0 30.5 6.50
715 Agnew, Steve (W) 1521NZLCA 2.0 0.0 27.5 30.5 6.50
813 Aranui, George (W) 1565NZLCA 1.5 0.0 23.5 26.0 5.25
921 McNeil, Lucas (W) 1362NZLCA 1.5 0.0 22.5 24.5 3.25
1019 Samarawickrama, S(W) 1386SRICA 1.0 0.0 25.5 27.5 4.00
1125 Patel, Mohammed Kaam 0NZLCA 1.0 0.0 22.5 24.0 3.00
1226 Chakari, Imal 1402NZLCA 1.0 0.0 22.5 24.0 3.00
1323 Manickavasagam, A(W) 1066INDCA 0.5 0.0 27.5 29.0 2.00
1422 Dare, Lillian (W) 1337NZLCA 0.5 0.0 23.5 25.0 2.00
1524 Greenstreet, Joe (W) 1037NZLCA 0.5 0.0 23.0 24.5 1.75


Group limits: 1600 < rating <= 2500

Pos N T NAME RtgFedOriginPts DirE BH-C1 BH SB
15 Broad, Cory 1675NZLCA 6.0 0.0 31.0 34.0 25.50
24 Davies, Geoff 1765NZLCA 5.0 1.0 27.0 29.5 17.75
36 Bolster, Caolan 1669NZLCA 5.0 0.0 34.0 36.5 20.50
43 Xue, Didi 1784NZLCA 4.5 0.0 36.5 40.5 20.25
59 Samarawickrama, Shih 1620SRICA 4.5 0.0 32.5 35.5 17.75
611 Hunt, Simon 1608NZLCA 4.5 0.0 30.5 32.5 15.25
71 Sokol, Milan (W) 1940SVKCA 3.5 0.0 30.5 33.5 13.25
88 Norriss, Tony (W) 1636NZLCA 3.0 0.0 33.5 36.5 13.25
97 Churton, Douglas (W) 1668NZLCA 2.5 0.0 28.5 31.0 7.50
1010 Hartwell, Steven 1611NZLCA 2.0 0.0 28.0 31.0 8.00
112 Wallace, Andrew (W) 1832NZLCA 1.5 0.0 28.5 31.0 5.50