Rated Player Groups at round 8
Group limits: 0 < rating <= 1599
| Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | BH-C1 | BH | SB |
| 1 | 12 | | Pannila, Suhad | 1585 | NZL | CA | 5.5 | 0.0 | 33.5 | 35.5 | 23.00 |
| 2 | 17 | | Patel, Akash Jayantk | 1491 | IND | CA | 4.0 | 0.5 | 26.0 | 28.5 | 12.75 |
| 3 | 14 | | Alp, Matthew | 1556 | NZL | CA | 4.0 | 0.5 | 25.5 | 27.5 | 11.00 |
| 4 | 20 | | White, Scout L (W) | 1365 | NZL | CA | 3.0 | 0.0 | 32.5 | 36.5 | 13.00 |
| 5 | 16 | | Jorda, Francisco | 1512 | NZL | CA | 3.0 | 0.0 | 31.0 | 34.0 | 11.50 |
| 6 | 18 | | Murugesan, Anand | 1483 | NZL | CA | 2.5 | 0.0 | 29.0 | 30.5 | 6.50 |
| 7 | 15 | | Agnew, Steve (W) | 1521 | NZL | CA | 2.0 | 0.0 | 27.5 | 30.5 | 6.50 |
| 8 | 13 | | Aranui, George (W) | 1565 | NZL | CA | 1.5 | 0.0 | 23.5 | 26.0 | 5.25 |
| 9 | 21 | | McNeil, Lucas (W) | 1362 | NZL | CA | 1.5 | 0.0 | 22.5 | 24.5 | 3.25 |
| 10 | 19 | | Samarawickrama, S(W) | 1386 | SRI | CA | 1.0 | 0.0 | 25.5 | 27.5 | 4.00 |
| 11 | 25 | | Patel, Mohammed Kaam | 0 | NZL | CA | 1.0 | 0.0 | 22.5 | 24.0 | 3.00 |
| 12 | 26 | | Chakari, Imal | 1402 | NZL | CA | 1.0 | 0.0 | 22.5 | 24.0 | 3.00 |
| 13 | 23 | | Manickavasagam, A(W) | 1066 | IND | CA | 0.5 | 0.0 | 27.5 | 29.0 | 2.00 |
| 14 | 22 | | Dare, Lillian (W) | 1337 | NZL | CA | 0.5 | 0.0 | 23.5 | 25.0 | 2.00 |
| 15 | 24 | | Greenstreet, Joe (W) | 1037 | NZL | CA | 0.5 | 0.0 | 23.0 | 24.5 | 1.75 |
Group limits: 1600 < rating <= 2500
| Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | BH-C1 | BH | SB |
| 1 | 5 | | Broad, Cory | 1675 | NZL | CA | 6.0 | 0.0 | 31.0 | 34.0 | 25.50 |
| 2 | 4 | | Davies, Geoff | 1765 | NZL | CA | 5.0 | 1.0 | 27.0 | 29.5 | 17.75 |
| 3 | 6 | | Bolster, Caolan | 1669 | NZL | CA | 5.0 | 0.0 | 34.0 | 36.5 | 20.50 |
| 4 | 3 | | Xue, Didi | 1784 | NZL | CA | 4.5 | 0.0 | 36.5 | 40.5 | 20.25 |
| 5 | 9 | | Samarawickrama, Shih | 1620 | SRI | CA | 4.5 | 0.0 | 32.5 | 35.5 | 17.75 |
| 6 | 11 | | Hunt, Simon | 1608 | NZL | CA | 4.5 | 0.0 | 30.5 | 32.5 | 15.25 |
| 7 | 1 | | Sokol, Milan (W) | 1940 | SVK | CA | 3.5 | 0.0 | 30.5 | 33.5 | 13.25 |
| 8 | 8 | | Norriss, Tony (W) | 1636 | NZL | CA | 3.0 | 0.0 | 33.5 | 36.5 | 13.25 |
| 9 | 7 | | Churton, Douglas (W) | 1668 | NZL | CA | 2.5 | 0.0 | 28.5 | 31.0 | 7.50 |
| 10 | 10 | | Hartwell, Steven | 1611 | NZL | CA | 2.0 | 0.0 | 28.0 | 31.0 | 8.00 |
| 11 | 2 | | Wallace, Andrew (W) | 1832 | NZL | CA | 1.5 | 0.0 | 28.5 | 31.0 | 5.50 |