Standings at round 7

Pos N T NAME Rtg FedOriginPts DirE SB
11 McNabb, Matthew D 2229NZLCA 5.0 0.0 14.75
28FM Lukey, Stephen G 2235NZLCA 4.5 0.5 16.00
33CM Rains, Edward 2225NZLCA 4.5 0.5 12.50
42 Dare, Richard J 1995NZLCA 4.0 0.0 12.75
54 Langford, Joshua 2065NZLCA 3.5 0.5 10.50
65 Cummings, Nick 2039NZLCA 3.5 0.5 9.25
77 Thirkell, Zachary 1896NZLWE 1.5 0.5 5.25
86 Muthukumaran, Sriram 1925NZLCA 1.5 0.5 4.50
Tie Break legend:
DirE : Direct Encounter (all play all)
SB : Sonneborn-Berger