Standings at round 8 (last round)

Pos N T NAME Rtg FedOriginPts DirE BH BH-C1 SB
13 Van Der Krogt, Adrian 1656NZLCA 5.5 0.0 30.0 27.5 18.50
24 Hartwell, Steven 1638NZLCA 5.0 0.0 34.5 29.5 20.50
31 Sokol, Milan 2105SVKCA 4.5 2.0 34.0 29.5 17.75
413 Alp, Matthew (Matt) 0NZLCA 4.5 1.0 31.5 29.0 17.25
52 Tagos, Bernardo 1689NZLWE 4.5 0.0 34.0 30.5 18.75
68 Patel, Akash Jayantkumar 1463INDCA 3.5 0.0 33.0 30.5 13.50
76 O'Dempsey, Rowan 1500NZLCA 3.5 0.0 29.0 25.5 12.25
89 White, Scout (W) 1436NZLCA 3.0 0.0 27.0 24.0 8.75
95 Broad, Cory 1546NZLCA 2.5 0.0 33.0 30.5 8.75
1011 Greenstreet, Joe (W) 1222NZLCA 2.0 0.0 20.5 18.5 4.00
1112 Manickavasagam, Arun Kuma (W) 1162INDCA 1.5 0.0 19.0 17.5 2.25
127 Allison, Corby (W) 1474NZLCA 1.0 0.0 18.0 17.0 2.50
1317 Wu, Canaan (W) 0NZLCA 1.0 0.0 8.0 7.0 1.00
1414 Jeganenthiran, Aarangan (Aara) (W) 0NZLCA 0.5 0.0 4.0 3.5 0.25
1515 Jeganenthiran, Anjulan (Anju) (W) 0NZLCA 0.5 0.0 4.0 3.5 0.25
1616 Khediri, Asadullah (W) 0NZLCA 0.5 0.0 4.0 3.5 0.25
1710 Barton, Noah (W) 1273NZLCA 0.0 0.0 4.0 4.0 0.00
Tie Break legend:
DirE : Direct Encounter (all play all)
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger