1 FM Lukey, Stephen G , K=13, Elo=2328, ID=10696
Club Championships 2022 A Grade, Christchurch, 04/05/2022, 22/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Black, Ross 1746 400 0.92 1.0 1.0 3.5
2 W 2 Barraza Perez, Jesus 1786 400 0.92 1.0 2.0 6.0
3 B 3 McNabb, Matthew D 2249 79 0.61 1.0 3.0 5.0
4 W 4 Rajan, Giftson 1800 400 0.92 1.0 4.0 1.0
5 B 5 Anikonov, Artem 1560 400 0.92 1.0 5.0 3.5
6 W 6 Aranui, George 1592 400 0.92 1.0 6.0 0.0
7 B 7 Hartwell, Steven 1666 400 0.92 1.0 7.0 2.0
var = 12, PRtg=2571 1771 6.13 7.0 0.0

2 Barraza Perez, Jesus, K=24, Elo=1786, ID=16108
Club Championships 2022 A Grade, Christchurch, 04/05/2022, 22/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Hartwell, Steven 1666 120 0.66 1.0 1.0 2.0
2 B 1 FM Lukey, Stephen G 2328 400 0.08 0.0 1.0 7.0
3 W 8 Black, Ross 1746 40 0.56 1.0 2.0 3.5
4 W 3 McNabb, Matthew D 2249 400 0.08 1.0 3.0 5.0
5 -- 4 not played 1800 -- -- 1.0 4.0 0.0
6 W 5 Anikonov, Artem 1560 226 0.79 1.0 5.0 3.5
7 B 6 Aranui, George 1592 194 0.75 1.0 6.0 0.0
var = 50, PRtg=2130 1857 2.92 6.0 0.0

3 McNabb, Matthew D , K=15, Elo=2249, ID=10987
Club Championships 2022 A Grade, Christchurch, 04/05/2022, 22/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Aranui, George 1592 400 0.92 1.0 1.0 0.0
2 B 7 Hartwell, Steven 1666 400 0.92 1.0 2.0 2.0
3 W 1 FM Lukey, Stephen G 2328 79 0.39 0.0 2.0 7.0
4 B 2 Barraza Perez, Jesus 1786 400 0.92 0.0 2.0 6.0
5 W 8 Black, Ross 1746 400 0.92 1.0 3.0 3.5
6 -- 4 not played 1800 -- -- 1.0 4.0 0.0
7 B 5 Anikonov, Artem 1560 400 0.92 1.0 5.0 3.5
var = -15, PRtg=1905 1780 4.99 5.0 0.0

4 Rajan, Giftson , K=24, Elo=1800, ID=17602
Club Championships 2022 A Grade, Christchurch, 04/05/2022, 22/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Anikonov, Artem 1560 240 0.80 0.0 0.0 3.5
2 B 6 Aranui, George 1592 208 0.77 1.0 1.0 0.0
3 W 7 Hartwell, Steven 1666 134 0.68 0.0 1.0 2.0
4 B 1 FM Lukey, Stephen G 2328 400 0.08 0.0 1.0 7.0
5 -- 2 not played 1786 -- -- 0.0 1.0 0.0
6 -- 3 not played 2249 -- -- 0.0 1.0 0.0
7 -- 8 not played 1746 -- -- 0.0 1.0 0.0
var = -31, PRtg=1594 1787 2.33 1.0 0.0

5 Anikonov, Artem , K=28, Elo=1560, ID=17288
Club Championships 2022 A Grade, Christchurch, 04/05/2022, 22/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Rajan, Giftson 1800 240 0.20 1.0 1.0 1.0
2 B 8 Black, Ross 1746 186 0.26 0.5 1.5 3.5
3 W 6 Aranui, George 1592 32 0.46 1.0 2.5 0.0
4 B 7 Hartwell, Steven 1666 106 0.36 1.0 3.5 2.0
5 W 1 FM Lukey, Stephen G 2328 400 0.08 0.0 3.5 7.0
6 B 2 Barraza Perez, Jesus 1786 226 0.21 0.0 3.5 6.0
7 W 3 McNabb, Matthew D 2249 400 0.08 0.0 3.5 5.0
var = 53, PRtg=1881 1881 1.65 3.5 0.0

6 Aranui, George , K=28, Elo=1592, ID=11640
Club Championships 2022 A Grade, Christchurch, 04/05/2022, 22/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 McNabb, Matthew D 2249 400 0.08 0.0 0.0 5.0
2 W 4 Rajan, Giftson 1800 208 0.23 0.0 0.0 1.0
3 B 5 Anikonov, Artem 1560 32 0.54 0.0 0.0 3.5
4 B 8 Black, Ross 1746 154 0.29 0.0 0.0 3.5
5 W 7 Hartwell, Steven 1666 74 0.40 0.0 0.0 2.0
6 B 1 FM Lukey, Stephen G 2328 400 0.08 0.0 0.0 7.0
7 W 2 Barraza Perez, Jesus 1786 194 0.25 0.0 0.0 6.0
var = -53, PRtg=1076 1876 1.87 0.0 0.0

7 Hartwell, Steven , K=26, Elo=1666, ID=13713
Club Championships 2022 A Grade, Christchurch, 04/05/2022, 22/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Barraza Perez, Jesus 1786 120 0.34 0.0 0.0 6.0
2 W 3 McNabb, Matthew D 2249 400 0.08 0.0 0.0 5.0
3 B 4 Rajan, Giftson 1800 134 0.32 1.0 1.0 1.0
4 W 5 Anikonov, Artem 1560 106 0.64 0.0 1.0 3.5
5 B 6 Aranui, George 1592 74 0.60 1.0 2.0 0.0
6 B 8 Black, Ross 1746 80 0.39 0.0 2.0 3.5
7 W 1 FM Lukey, Stephen G 2328 400 0.08 0.0 2.0 7.0
var = -10, PRtg=1708 1866 2.45 2.0 0.0

8 Black, Ross , K=25, Elo=1746, ID=15118
Club Championships 2022 A Grade, Christchurch, 04/05/2022, 22/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Lukey, Stephen G 2328 400 0.08 0.0 0.0 7.0
2 W 5 Anikonov, Artem 1560 186 0.74 0.5 0.5 3.5
3 B 2 Barraza Perez, Jesus 1786 40 0.44 0.0 0.5 6.0
4 W 6 Aranui, George 1592 154 0.71 1.0 1.5 0.0
5 B 3 McNabb, Matthew D 2249 400 0.08 0.0 1.5 5.0
6 W 7 Hartwell, Steven 1666 80 0.61 1.0 2.5 2.0
7 -- 4 not played 1800 -- -- 1.0 3.5 0.0
var = -5, PRtg=1807 1864 2.66 3.5 0.0