1 FM Lukey, Stephen G , K= 0, Elo=2345, ID=10696
2021 Canterbury Chess Club Championship A Grade, Christchurch, 28/04/2021, 09/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Fraser, Colin 1900 400 0.92 1.0 1.0 0.5
2 W 2 McNabb, Matthew D 2234 111 0.65 0.5 1.5 5.5
3 B 3 CM Rains, Edward 2137 208 0.77 1.0 2.5 4.0
4 W 4 Elliot, Darryn B 2041 304 0.86 1.0 3.5 3.5
5 B 5 Rivas Villanueva, An 1964 381 0.91 1.0 4.5 3.0
6 W 6 Dharmasena, Gavith 1930 400 0.92 1.0 5.5 4.0
7 B 7 Ashton, Matthew 1907 400 0.92 1.0 6.5 1.0
var = 0, PRtg=2438 2016 5.95 6.5 0.0

2 McNabb, Matthew D , K= 0, Elo=2234, ID=10987
2021 Canterbury Chess Club Championship A Grade, Christchurch, 28/04/2021, 09/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Ashton, Matthew 1907 327 0.87 1.0 1.0 1.0
2 B 1 FM Lukey, Stephen G 2345 111 0.35 0.5 1.5 6.5
3 W 8 Fraser, Colin 1900 334 0.88 1.0 2.5 0.5
4 W 3 CM Rains, Edward 2137 97 0.63 0.0 2.5 4.0
5 B 4 Elliot, Darryn B 2041 193 0.75 1.0 3.5 3.5
6 W 5 Rivas Villanueva, An 1964 270 0.83 1.0 4.5 3.0
7 B 6 Dharmasena, Gavith 1930 304 0.86 1.0 5.5 4.0
var = 0, PRtg=2262 2032 5.17 5.5 0.0

3 CM Rains, Edward , K= 0, Elo=2137, ID=14299
2021 Canterbury Chess Club Championship A Grade, Christchurch, 28/04/2021, 09/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Dharmasena, Gavith 1930 207 0.77 0.0 0.0 4.0
2 B 7 Ashton, Matthew 1907 230 0.79 1.0 1.0 1.0
3 W 1 FM Lukey, Stephen G 2345 208 0.23 0.0 1.0 6.5
4 B 2 McNabb, Matthew D 2234 97 0.37 1.0 2.0 5.5
5 W 8 Fraser, Colin 1900 237 0.80 1.0 3.0 0.5
6 W 4 Elliot, Darryn B 2041 96 0.63 0.0 3.0 3.5
7 B 5 Rivas Villanueva, An 1964 173 0.73 1.0 4.0 3.0
var = 0, PRtg=2096 2046 4.32 4.0 0.0

4 Elliot, Darryn B , K= 0, Elo=2041, ID=10977
2021 Canterbury Chess Club Championship A Grade, Christchurch, 28/04/2021, 09/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Rivas Villanueva, An 1964 77 0.61 1.0 1.0 3.0
2 B 6 Dharmasena, Gavith 1930 111 0.65 0.0 1.0 4.0
3 W 7 Ashton, Matthew 1907 134 0.68 0.5 1.5 1.0
4 B 1 FM Lukey, Stephen G 2345 304 0.14 0.0 1.5 6.5
5 W 2 McNabb, Matthew D 2234 193 0.25 0.0 1.5 5.5
6 B 3 CM Rains, Edward 2137 96 0.37 1.0 2.5 4.0
7 W 8 Fraser, Colin 1900 141 0.69 1.0 3.5 0.5
var = 0, PRtg=2060 2060 3.39 3.5 0.0

5 Rivas Villanueva, An, K= 0, Elo=1964, ID=14951
2021 Canterbury Chess Club Championship A Grade, Christchurch, 28/04/2021, 09/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Elliot, Darryn B 2041 77 0.39 0.0 0.0 3.5
2 B 8 Fraser, Colin 1900 64 0.59 1.0 1.0 0.5
3 W 6 Dharmasena, Gavith 1930 34 0.55 1.0 2.0 4.0
4 B 7 Ashton, Matthew 1907 57 0.58 1.0 3.0 1.0
5 W 1 FM Lukey, Stephen G 2345 381 0.09 0.0 3.0 6.5
6 B 2 McNabb, Matthew D 2234 270 0.17 0.0 3.0 5.5
7 W 3 CM Rains, Edward 2137 173 0.27 0.0 3.0 4.0
var = 0, PRtg=2021 2071 2.64 3.0 0.0

6 Dharmasena, Gavith , K= 0, Elo=1930, ID=17563
2021 Canterbury Chess Club Championship A Grade, Christchurch, 28/04/2021, 09/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 CM Rains, Edward 2137 207 0.23 1.0 1.0 4.0
2 W 4 Elliot, Darryn B 2041 111 0.35 1.0 2.0 3.5
3 B 5 Rivas Villanueva, An 1964 34 0.45 0.0 2.0 3.0
4 B 8 Fraser, Colin 1900 30 0.54 1.0 3.0 0.5
5 W 7 Ashton, Matthew 1907 23 0.53 1.0 4.0 1.0
6 B 1 FM Lukey, Stephen G 2345 400 0.08 0.0 4.0 6.5
7 W 2 McNabb, Matthew D 2234 304 0.14 0.0 4.0 5.5
var = 0, PRtg=2125 2075 2.32 4.0 0.0

7 Ashton, Matthew , K= 0, Elo=1907, ID=16845
2021 Canterbury Chess Club Championship A Grade, Christchurch, 28/04/2021, 09/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 McNabb, Matthew D 2234 327 0.13 0.0 0.0 5.5
2 W 3 CM Rains, Edward 2137 230 0.21 0.0 0.0 4.0
3 B 4 Elliot, Darryn B 2041 134 0.32 0.5 0.5 3.5
4 W 5 Rivas Villanueva, An 1964 57 0.42 0.0 0.5 3.0
5 B 6 Dharmasena, Gavith 1930 23 0.47 0.0 0.5 4.0
6 B 8 Fraser, Colin 1900 7 0.51 0.5 1.0 0.5
7 W 1 FM Lukey, Stephen G 2345 400 0.08 0.0 1.0 6.5
var = 0, PRtg=1770 2079 2.14 1.0 0.0

8 Fraser, Colin , K= 0, Elo=1900, ID=11361
2021 Canterbury Chess Club Championship A Grade, Christchurch, 28/04/2021, 09/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Lukey, Stephen G 2345 400 0.08 0.0 0.0 6.5
2 W 5 Rivas Villanueva, An 1964 64 0.41 0.0 0.0 3.0
3 B 2 McNabb, Matthew D 2234 334 0.12 0.0 0.0 5.5
4 W 6 Dharmasena, Gavith 1930 30 0.46 0.0 0.0 4.0
5 B 3 CM Rains, Edward 2137 237 0.20 0.0 0.0 4.0
6 W 7 Ashton, Matthew 1907 7 0.49 0.5 0.5 1.0
7 B 4 Elliot, Darryn B 2041 141 0.31 0.0 0.5 3.5
var = 0, PRtg=1658 2080 2.07 0.5 0.0