Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DE2 Buc1 BucT
11CM Rains, Edward 21352403NZL 6.0 0.0 17.5 18.5
22 McNabb, Matthew D 20791850NZL 5.0 0.0 18.0 20.0
313 Van Der Krogt, Adrian 14411739NZL 4.0 0.0 18.0 20.0
44 Jellyman, Riley (W) 18711485NZL 3.0 0.0 19.5 22.0
515 Manickavasagam, Arun Kuma 13701340IND 3.0 0.0 17.0 18.5
619 Kenix, Grady (W) 02297NZL 3.0 0.0 14.5 15.5
714 Broad, Cory 14321641NZL 2.5 0.0 18.5 19.5
89 Tobeck, Pierson 1535918NZL 2.0 0.0 19.0 21.0
97 Bolster, Caolan (W) 15551702NZL 2.0 0.0 18.5 21.0
105 Hartwell, Steven (W) 16251751NZL 2.0 0.0 18.5 20.5
118 Xue, Didi (W) 15511524NZL 2.0 0.0 18.5 20.5
1220 Millson, Jed (W) 01703NZL 2.0 0.0 16.5 18.5
133 Cummings, Nick (W) 20251494NZL 2.0 0.0 15.5 18.0
1416 White, Scout 13661390NZL 2.0 0.0 14.5 15.5
156 Mahjor, Jalal 15741329NZL 2.0 0.0 13.5 14.5
1617 Hatchard, Noah (W) 10961421NZL 1.5 0.0 14.0 16.0
1710 Patel, Akash 14841054NZL 1.0 0.0 18.5 20.5
1822 Erfan 01343NZL 1.0 0.0 14.0 16.0
1921 Greenstreet, Joe 13150NZL 1.0 0.0 14.0 14.0
2018 Sharma, Vihaan (W) 1019696NZL 1.0 0.0 13.5 15.5
2112 Holocher, Paul (W) 1457684NZL 1.0 0.0 12.0 13.0
2211 Aranui, George (W) 14710NZL 0.0 0.0 15.0 16.0
Tie Break legend:
DE2 : Direct Encounter (with missing games)
Buc1 : Buchholz Cut 1
BucT : Buchholz Total