Standings at round 1
| Pos | N | T | NAME | Rtg | Fed | Pts | DE | BH | BH-C1 | SB |
| 1 | 1 | FM | Lukey, Stephen G | 2128 |  | 1.0 | 0 | 0.0 | 0.0 | 0.00 |
| 2 | 2 | | Sokol, Milan | 2099 |  | 1.0 | 0 | 0.0 | 0.0 | 0.00 |
| 3 | 4 | | McNabb, Matthew D | 2076 |  | 1.0 | 0 | 0.0 | 0.0 | 0.00 |
| 4 | 5 | | Calonge Fabregat, Marc | 2003 |  | 1.0 | 0 | 0.0 | 0.0 | 0.00 |
| 5 | 6 | | Langford, Joshua | 1999 |  | 1.0 | 0 | 0.0 | 0.0 | 0.00 |
| 6 | 7 | | Dare, Richard J | 1924 |  | 1.0 | 0 | 0.0 | 0.0 | 0.00 |
| 7 | 8 | | Muthukumaran, Sriram | 1889 |  | 1.0 | 0 | 0.0 | 0.0 | 0.00 |
| 8 | 9 | | Rivas Villanueva, Andrea | 1867 |  | 1.0 | 0 | 0.0 | 0.0 | 0.00 |
| 9 | 11 | | Broad, Cory | 1783 |  | 1.0 | 0 | 0.0 | 0.0 | 0.00 |
| 10 | 21 | | Chakari, Imal | 1432 |  | 1.0 | 0 | 0.0 | 0.0 | 0.00 |
| 11 | 24 | | Cordue, Leo | 1309 |  | 1.0 | 0 | 0.0 | 0.0 | 0.00 |
| 12 | 28 | | Dunha, Princely Alex | 0 |  | 1.0 | 0 | 0.0 | 0.0 | 0.00 |
| 13 | 3 | CM | Rains, Edward | 2086 |  | 0.5 | 0 | 0.5 | 0.0 | 0.25 |
| 14 | 12 | | Davies, Geoff | 1715 |  | 0.5 | 0 | 0.5 | 0.0 | 0.25 |
| 15 | 13 | | Lino Serron, Nahuel | 1707 |  | 0.5 | 0 | 0.5 | 0.0 | 0.25 |
| 16 | 23 | | White, Scout L | 1334 |  | 0.5 | 0 | 0.5 | 0.0 | 0.25 |
| 17 | 26 | | Laing, Archie | 965 |  | 0.5 | 0 | 0.5 | 0.0 | 0.25 |
| 18 | 10 | | Shannon, Toby | 1863 |  | 0.0 | 0 | 1.0 | 0.0 | 0.00 |
| 19 | 14 | | Robinson, John M | 1697 |  | 0.0 | 0 | 1.0 | 0.0 | 0.00 |
| 20 | 15 | | Van Der Krogt, Adrian | 1619 |  | 0.0 | 0 | 1.0 | 0.0 | 0.00 |
| 21 | 16 | | Jacob, Sam Abishek Sujar | 1553 |  | 0.0 | 0 | 1.0 | 0.0 | 0.00 |
| 22 | 17 | | Alp, Matthew | 1518 |  | 0.0 | 0 | 1.0 | 0.0 | 0.00 |
| 23 | 18 | | McNeil, Lucas | 1495 |  | 0.0 | 0 | 1.0 | 0.0 | 0.00 |
| 24 | 19 | | Koptev, Ivan | 1484 |  | 0.0 | 0 | 1.0 | 0.0 | 0.00 |
| 25 | 20 | | Lukey, Bryce | 1448 |  | 0.0 | 0 | 1.0 | 0.0 | 0.00 |
| 26 | 22 | | Patel, Akash Jayantkumar | 1354 |  | 0.0 | 0 | 1.0 | 0.0 | 0.00 |
| 27 | 25 | | Liu, Richard | 1067 |  | 0.0 | 0 | 1.0 | 0.0 | 0.00 |
| 28 | 27 | | Ramesh, Srivarsini | 0 |  | 0.0 | 0 | 1.0 | 0.0 | 0.00 |
| Tie Break legend: |
| DE : Direct Encounter * |
| BH : Buchholz Total |
| BH-C1 : Buchholz Cut 1 |
| SB : Sonneborn-Berger |