Standings at round 6 (last round)

Pos N T NAME Rtg FedPts DE BH BH-C1 SB
17 Dare, Richard J 1962NZL 5.5 0 20.5 18.0 18.75
214 Broad, Cory 1700NZL 4.0 0 21.0 18.5 13.00
317 Anikonov, Artem 1595NZL 4.0 0 18.0 16.5 10.75
41FM Lukey, Stephen G (W) 2139NZL 3.5 0 23.0 21.0 10.75
54 McNabb, Matthew D (W) 2063NZL 3.5 0 22.5 19.5 12.75
622 Cordue, Leo 1438NZL 3.5 0 18.0 16.5 8.75
78 Muthukumaran, Sriram 1872NZL 3.0 0 22.5 20.5 8.50
83CM Rains, Edward (W) 2066NZL 3.0 0 21.0 18.0 9.75
910 Rivas Villanueva, Andrea 1824NZL 3.0 0 19.0 17.5 7.00
1013 Lino Serron, Nahuel 1728NZL 3.0 0 19.0 16.5 8.75
1118 Jacob, Sam Abishek Sujar (W) 1553IND 3.0 0 18.0 17.0 6.25
1225 White, Scout L 1343NZL 3.0 0 18.0 17.0 6.00
1320 Alp, Matthew 1461NZL 3.0 0 17.0 15.5 6.50
145CM Langford, Joshua (W) 2054NZL 2.5 0 22.5 20.0 7.75
156 Calonge Fabregat, Marc (W) 2012AUS 2.5 0 20.0 18.5 6.75
1631 Laing, Archie (W) 965NZL 2.5 0 18.0 16.0 6.50
172 Sokol, Milan 2092SVK 2.0 0 20.0 18.0 5.50
1826 Koptev, Ivan (W) 1257NZL 2.0 0 20.0 18.0 4.00
1915 Robinson, John M 1685NZL 2.0 0 16.5 14.5 4.50
2029 Liu, Richard 1067NZL 2.0 0 15.5 14.0 4.00
2128 Troon, William 1100NZL 2.0 0 15.0 13.5 3.50
2212 Davies, Geoff (W) 1753NZL 1.5 0 18.5 16.0 4.75
2327 Cordue, John 1110 1.5 0 18.0 16.5 2.75
2434 Ramesh, Srivarsini 0NZL 1.5 0 16.5 15.5 2.50
2511 Hall, Craig (W) 1804NZL 1.5 0 15.5 14.5 2.25
2632 Dunha, Princely Alex (W) 0NZL 1.5 0 14.5 13.5 1.75
2723 Chakari, Imal (W) 1432 1.0 0 18.0 16.0 2.50
2833 He, Winlong 0NZL 1.0 0 17.5 15.5 2.00
299 Shannon, Toby (W) 1862NZL 1.0 0 16.0 14.0 2.50
3019 McNeil, Lucas (W) 1492NZL 1.0 0 16.0 14.0 2.50
3121 Lukey, Bryce (W) 1445NZL 1.0 0 16.0 14.0 2.50
3216 Van Der Krogt, Adrian (W) 1619NZL 1.0 0 15.0 13.0 2.00
3324 Patel, Akash Jayantkumar (W) 1394IND 0.5 0 14.5 13.0 0.75
3430 Manickavasagam, Arun Kumar (W) 1000IND 0.5 0 13.5 12.5 0.50
Tie Break legend:
DE : Direct Encounter *
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger