Standings at round 1

Pos N T NAME Rtg FedPts DE BH BH-C1 SB
11FM Lukey, Stephen G 2128NZL 1.0 0 0.0 0.0 0.00
22 Sokol, Milan 2099SVK 1.0 0 0.0 0.0 0.00
34 McNabb, Matthew D 2076NZL 1.0 0 0.0 0.0 0.00
45 Calonge Fabregat, Marc 2003AUS 1.0 0 0.0 0.0 0.00
56 Langford, Joshua 1999NZL 1.0 0 0.0 0.0 0.00
67 Dare, Richard J 1924NZL 1.0 0 0.0 0.0 0.00
78 Muthukumaran, Sriram 1889NZL 1.0 0 0.0 0.0 0.00
89 Rivas Villanueva, Andrea 1867NZL 1.0 0 0.0 0.0 0.00
911 Broad, Cory 1783NZL 1.0 0 0.0 0.0 0.00
1021 Chakari, Imal 1432 1.0 0 0.0 0.0 0.00
1124 Cordue, Leo 1309NZL 1.0 0 0.0 0.0 0.00
1228 Dunha, Princely Alex 0NZL 1.0 0 0.0 0.0 0.00
133CM Rains, Edward 2086NZL 0.5 0 0.5 0.0 0.25
1412 Davies, Geoff 1715NZL 0.5 0 0.5 0.0 0.25
1513 Lino Serron, Nahuel 1707NZL 0.5 0 0.5 0.0 0.25
1623 White, Scout L 1334NZL 0.5 0 0.5 0.0 0.25
1726 Laing, Archie 965 0.5 0 0.5 0.0 0.25
1810 Shannon, Toby 1863NZL 0.0 0 1.0 0.0 0.00
1914 Robinson, John M 1697NZL 0.0 0 1.0 0.0 0.00
2015 Van Der Krogt, Adrian 1619NZL 0.0 0 1.0 0.0 0.00
2116 Jacob, Sam Abishek Sujar 1553IND 0.0 0 1.0 0.0 0.00
2217 Alp, Matthew 1518NZL 0.0 0 1.0 0.0 0.00
2318 McNeil, Lucas 1495NZL 0.0 0 1.0 0.0 0.00
2419 Koptev, Ivan 1484NZL 0.0 0 1.0 0.0 0.00
2520 Lukey, Bryce 1448NZL 0.0 0 1.0 0.0 0.00
2622 Patel, Akash Jayantkumar 1354IND 0.0 0 1.0 0.0 0.00
2725 Liu, Richard 1067NZL 0.0 0 1.0 0.0 0.00
2827 Ramesh, Srivarsini 0NZL 0.0 0 1.0 0.0 0.00
Tie Break legend:
DE : Direct Encounter *
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger