Standings at round 6 (last round)

Pos N T NAME Rtg FedPts DirE BH BH-C1 SB
16 Thirkell, Zachary 1934NZL 4.5 0.0 20.5 18.5 14.50
21CM Rains, Edward 2188NZL 4.5 0.0 20.0 18.0 13.25
32 McNabb, Matthew D (W) 2185NZL 4.0 0.0 21.0 18.5 13.00
417 Alp, Matthew 1536NZL 4.0 0.0 16.0 14.5 8.50
54 Muthukumaran, Sriram 1945NZL 3.5 0.0 20.5 18.5 9.50
613 Samarawickrama, Shihiran 1668SRI 3.5 0.0 19.0 17.0 9.50
77 Davies, Geoff 1803NZL 3.0 0.0 20.5 18.5 9.00
83 Dare, Richard J 2040NZL 3.0 0.0 20.5 18.5 8.00
99 Broad, Cory 1741NZL 3.0 0.0 19.5 18.0 8.25
1015 Lino Serron, Nahuel 1620NZL 2.5 0.0 20.0 18.0 7.25
1120 Patel, Akash Jayantkumar 1442IND 2.5 0.0 19.0 17.0 6.50
1216 McNeil, Lucas (W) 1599NZL 2.5 0.0 16.0 14.5 4.75
1312 Anikonov, Artem (W) 1694FID 2.0 0.0 19.0 17.5 5.00
1418 Agnew, Steve (W) 1507NZL 2.0 0.0 19.0 17.0 5.75
1522 Doesburg, Robert 1123NZL 2.0 0.0 19.0 16.5 5.50
1625 Murugesan, Anand 1457NZL 2.0 0.0 17.0 14.5 5.50
1711 Pannila, Suhad 1698NZL 2.0 0.0 15.5 14.0 3.50
1819 White, Scout L 1484NZL 1.5 0.0 19.0 17.0 3.50
1923 Liu, Richard 987NZL 1.5 0.0 16.5 15.0 2.75
2021 Holocher, Paul (W) 1403NZL 1.5 0.0 16.0 14.5 3.00
2114 Norriss, Tony (W) 1624NZL 1.5 0.0 15.5 14.0 3.00
2228 Cordue, Leo 1397NZL 1.0 0.0 17.5 15.5 2.50
235 Sokol, Milan (W) 1934SVK 1.0 0.0 17.0 15.0 3.00
2410 Black, Ross (W) 1701NZL 1.0 0.0 17.0 15.0 2.25
258 Xue, Didi (W) 1764NZL 1.0 0.0 14.5 12.5 2.50
2626 Meiyalaghan, Inian (W) 0NZL 0.0 0.0 15.5 14.5 0.00
2727 Greer, Christopher (W) 0NZL 0.0 0.0 15.0 14.0 0.00
2824 Khadka, Kastubh (W) 0NZL 0.0 0.0 14.5 13.5 0.00
Tie Break legend:
DirE : Direct Encounter (all play all)
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger