Pos | N | T | NAME | Rtg | Fed | Origin | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | McNabb, Matthew D | 2240 | NZL | CA | 5.0 | 22.5 | 19.5 | |
2 | 4 | Mischke, Andreas | 1884 | GER | CA | 4.5 | 21.5 | 19.0 | |
3 | 15 | Kuch, Matthew | 1475 | NZL | CA | 4.0 | 18.0 | 16.0 | |
4 | 10 | Moshakova, Elena | 1559 | RUS | CA | 4.0 | 17.5 | 15.5 | |
5 | 24 | Fort, Conrad | 0 | NZL | CA | 4.0 | 16.5 | 15.0 | |
6 | 1 | CM | Rains, Edward (W) | 2262 | NZL | CA | 3.5 | 20.0 | 18.5 |
7 | 12 | Onilongo, Orlee | 1510 | NZL | CA | 3.0 | 22.5 | 20.0 | |
8 | 5 | Davies, Geoff | 1819 | NZL | CA | 3.0 | 19.5 | 17.5 | |
9 | 11 | Broad, Cory | 1551 | NZL | CA | 3.0 | 19.5 | 17.5 | |
10 | 16 | Aranui, George | 1442 | NZL | CA | 3.0 | 19.0 | 17.0 | |
11 | 19 | McNeil, Lucas | 1260 | NZL | CA | 2.5 | 15.0 | 14.0 | |
12 | 9 | Hartwell, Steven | 1669 | NZL | CA | 2.0 | 19.5 | 17.0 | |
13 | 8 | Van Der Krogt, Adrian | 1693 | NZL | CA | 2.0 | 16.5 | 14.5 | |
14 | 14 | Patel, Akash | 1484 | NZL | CA | 1.5 | 17.5 | 16.5 | |
15 | 22 | Hatchard, Noah (W) | 1180 | NZL | CA | 1.5 | 17.5 | 15.5 | |
16 | 25 | Millson, Jed (W) | 0 | NZL | CA | 1.5 | 17.0 | 15.0 | |
17 | 13 | Xue, Didi (W) | 1510 | NZL | CA | 1.5 | 16.5 | 15.5 | |
18 | 17 | White, Scout | 1366 | NZL | CA | 1.5 | 13.0 | 12.5 | |
19 | 23 | Forknall, Peter (W) | 0 | NZL | CA | 1.0 | 18.5 | 16.5 | |
20 | 21 | Greenstreet, Joe | 1180 | NZL | CA | 1.0 | 18.0 | 16.5 | |
21 | 18 | Muthukumaran, Sriram (W) | 1297 | NZL | CA | 1.0 | 17.5 | 15.5 | |
22 | 7 | Anikonov, Artem (W) | 1708 | FID | CA | 1.0 | 16.0 | 14.5 | |
23 | 6 | Mediavillo, Ryu (W) | 1755 | NZL | CA | 1.0 | 16.0 | 14.0 | |
24 | 26 | Doesburg, Robert | 0 | NZL | CA | 1.0 | 13.5 | 12.5 | |
25 | 3 | CM | Stark, John (W) | 2192 | NZL | CA | 0.5 | 15.5 | 14.0 |
26 | 20 | Manickavasagam, Arun Kuma | 1202 | IND | CA | 0.0 | 16.0 | 14.5 | |
27 | 27 | Strack, Matthew | 1560 | NZL | CA | 0.0 | 14.5 | 13.0 | |
Tie Break legend: | |||||||||
BH : Buchholz Total | |||||||||
BH-C1 : Buchholz Cut 1 |