Standings at round 6 (last round)

Pos N T NAME Rtg FedOriginPts BH BH-C1
12 McNabb, Matthew D 2240NZLCA 5.0 22.5 19.5
24 Mischke, Andreas 1884GERCA 4.5 21.5 19.0
315 Kuch, Matthew 1475NZLCA 4.0 18.0 16.0
410 Moshakova, Elena 1559RUSCA 4.0 17.5 15.5
524 Fort, Conrad 0NZLCA 4.0 16.5 15.0
61CM Rains, Edward (W) 2262NZLCA 3.5 20.0 18.5
712 Onilongo, Orlee 1510NZLCA 3.0 22.5 20.0
85 Davies, Geoff 1819NZLCA 3.0 19.5 17.5
911 Broad, Cory 1551NZLCA 3.0 19.5 17.5
1016 Aranui, George 1442NZLCA 3.0 19.0 17.0
1119 McNeil, Lucas 1260NZLCA 2.5 15.0 14.0
129 Hartwell, Steven 1669NZLCA 2.0 19.5 17.0
138 Van Der Krogt, Adrian 1693NZLCA 2.0 16.5 14.5
1414 Patel, Akash 1484NZLCA 1.5 17.5 16.5
1522 Hatchard, Noah (W) 1180NZLCA 1.5 17.5 15.5
1625 Millson, Jed (W) 0NZLCA 1.5 17.0 15.0
1713 Xue, Didi (W) 1510NZLCA 1.5 16.5 15.5
1817 White, Scout 1366NZLCA 1.5 13.0 12.5
1923 Forknall, Peter (W) 0NZLCA 1.0 18.5 16.5
2021 Greenstreet, Joe 1180NZLCA 1.0 18.0 16.5
2118 Muthukumaran, Sriram (W) 1297NZLCA 1.0 17.5 15.5
227 Anikonov, Artem (W) 1708FIDCA 1.0 16.0 14.5
236 Mediavillo, Ryu (W) 1755NZLCA 1.0 16.0 14.0
2426 Doesburg, Robert 0NZLCA 1.0 13.5 12.5
253CM Stark, John (W) 2192NZLCA 0.5 15.5 14.0
2620 Manickavasagam, Arun Kuma 1202INDCA 0.0 16.0 14.5
2727 Strack, Matthew 1560NZLCA 0.0 14.5 13.0
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1