2016 Chas L Hart Cup
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Summary Origin
FIDE Rating
FIDE Player Card

Summary by Origin

Ranking based on best player
Pos Name Points
1 CA 5
2 CA (r) 2

CA

Pairing
Bo.White Player PtsIDWResultIDBPtsBlack Player
1CA Christie, Richie (4.0)9 0 - 13(4.0) CM Vincenti, David CA
2CA Roura, Federico (3.5)16 0 - 110(3.5) Davies, Geoff CA
3CA Mulinder, Guy (3.5)14 0 - 111(3.5) Black, Ross CA
4CA Rademacher, Martin (3.0)6 1 - 013(3.0) George, Sandeep CA
5CA Ward, Simon (2.5)15 0 - 117(2.5) Chen, Leo CA
6CA Manickavasagam, Arun (2.0)29 0 - 18(2.0) Masters, Andrew CA
7CA Suh, Daniel (2.0)22 1 - 018(2.0) Robinson, Del CA
8CA (r) Nguyen, Quan Nam (Ted) (2.0)25 0 - 123(2.0) Cai, Andrew CA
9CA CM Rains, Edward (2.0)4 1 - 028(1.5) Bayens, Matthew (Matty) CA
10CA Aranui, George (1.5)20 0 - 124(1.0) Nguyen, Nhi Yen (Nina) CA (r)
11CA Van Den Bergh, Bob (1.0)12 1 - 031(1.0) Thirring, Andrew CA
12CA Lafferty, Peter (0.0)30 1F-0F0(0.0) BYE
Standing
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1
1 3 CM Vincenti, David 2179 2196MLT CA 5.0 0.0 18.0
2 10 Davies, Geoff 1891 2017NZL CA 4.5 0.0 17.5
3 11 Black, Ross 1809 1699NZL CA 4.5 0.0 14.5
4 9 Christie, Richie 1900 2047NZL CA 4.0 0.0 19.0
5 6 Rademacher, Martin 1967 1981NZL CA 4.0 0.0 16.0
6 14 Mulinder, Guy 1779 1846NZL CA 3.5 0.0 19.5
7 16 Roura, Federico 1738 1802NZL CA 3.5 0.0 18.5
8 17 Chen, Leo 1731 1680NZL CA 3.5 0.0 15.0
9 5 Qi, Chao(W) 2112 1860CHN CA 3.0 0.0 18.5
10 1 FM Lukey, Stephen G(W) 2340 2873NZL CA 3.0 0.0 17.5
11 4 CM Rains, Edward 2148 1895NZL CA 3.0 0.0 17.5
12 13 George, Sandeep 1786 1705AUS CA 3.0 0.0 17.0
13 22 Suh, Daniel 1500 1661NZL CA 3.0 0.0 15.5
14 8 Masters, Andrew 1920 1651NZL CA 3.0 0.0 15.0
15 23 Cai, Andrew 1490 1514NZL CA 3.0 0.0 12.5
16 15 Ward, Simon 1771 1594NZL CA 2.5 0.0 15.0
17 21 Kaghazian, Arash(W) 1500 1525NZL CA 2.5 0.0 14.5
18 7 Rains, Timothy(W) 1964 2061NZL CA 2.0 0.0 19.5
20 27 Huo, Jonathan(W) 1300 1474NZL CA 2.0 0.0 15.0
21 18 Robinson, Del 1617 1412NZL CA 2.0 0.0 14.5
23 26 Lukey, Bryce(W) 1400 1461NZL CA 2.0 0.0 14.0
24 29 Manickavasagam, Arun 1200 1263IND CA 2.0 0.0 12.0
25 12 Van Den Bergh, Bob 1789 1733NZL CA 2.0 0.0 11.5
26 20 Aranui, George 1559 1448NZL CA 1.5 0.0 15.5
27 28 Bayens, Matthew (Matty) 1200 1428NZL CA 1.5 0.0 13.0
28 31 Thirring, Andrew 876 720NZL CA 1.0 0.0 17.0
29 19 Tyuryutikov, Mykhaylo(W) 1567 1550NZL CA 1.0 0.0 15.0
30 30 Lafferty, Peter 990 661NZL CA 1.0 0.0 13.0
31 2 McNabb, Matthew D(W) 2187 0NZL CA 0.5 0.0 12.5

CA (r)

Pairing
Bo.White Player PtsIDWResultIDBPtsBlack Player
8CA (r) Nguyen, Quan Nam (Ted) (2.0)25 0 - 123(2.0) Cai, Andrew CA
10CA Aranui, George (1.5)20 0 - 124(1.0) Nguyen, Nhi Yen (Nina) CA (r)
Standing
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1
19 25 Nguyen, Quan Nam (Ted) 1408 1619NZL CA (r) 2.0 0.0 17.5
22 24 Nguyen, Nhi Yen (Nina) 1425 1401NZL CA (r) 2.0 0.0 14.0


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)