Standings at round 5 (last round)

Pos N T NAME Rtg FedPts DirE BH-C1 BH SB
11 Muthukumaran, Sriram 1910NZL 4.0 1.0 11.5 13.0 10.25
22 Xue, Didi 1735NZL 4.0 0.0 12.0 13.5 9.50
34 Samarawickrama, Shihiran 1496SRI 3.5 0.0 12.5 14.0 8.00
49 Brand, Miriam 0NZL 3.0 0.0 11.0 12.5 5.00
55 Richens, Canyon 1472NZL 2.0 0.0 11.5 13.0 4.50
63 Serafico, Raphael 1532NZL 2.0 0.0 10.5 12.0 3.00
78 Moore, Liam 908NZL 2.0 0.0 10.0 11.5 3.50
87 Zhang, Liam 1197NZL 2.0 0.0 10.0 11.5 3.00
96 Tong, Bill 1385NZL 2.0 0.0 9.5 10.5 3.00
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger