Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DE2 | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Allison, Corby | 1473 | 980 | NZL | CA | 3.5 | 0.5 | 7.0 | 8.0 | 6.25 | |
2 | 3 | Muthukumaran, Sriram | 1297 | 1024 | NZL | CA | 3.5 | 0.5 | 7.0 | 8.0 | 6.25 | |
3 | 1 | Joseph, Ritika | 1494 | 552 | NZL | CA | 2.5 | 0.0 | 6.0 | 7.5 | 4.00 | |
4 | 4 | Sharma, Vihaan | 1280 | 1066 | NZL | CA | 2.0 | 0.0 | 9.5 | 11.0 | 4.00 | |
5 | 9 | Samarawickrama, Shayan | 0 | 798 | NZL | CA | 2.0 | 0.0 | 8.5 | 9.5 | 2.50 | |
6 | 8 | Prebble, Henry | 0 | 800 | NZL | CA | 1.5 | 0.0 | 6.5 | 8.0 | 2.25 | |
7 | 7 | Patterson, Joel | 0 | 373 | NZL | CA | 1.5 | 0.0 | 6.5 | 7.5 | 2.00 | |
8 | 5 | Bradnock-Bates, Noah | 0 | 0 | NZL | CA | 1.5 | 0.0 | 6.0 | 6.5 | 1.00 | |
9 | 6 | Moore, Liam | 0 | 131 | NZL | 1.0 | 0.0 | 6.5 | 7.5 | 1.00 | ||
Tie Break legend: | ||||||||||||
DE2 : Direct Encounter (with missing games) | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger |