Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DE2 | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Liu, Richard Jingjie | 1528 | 1069 | NZL | SU | 5.0 | 0.0 | 12.5 | 13.0 | 13.00 | |
2 | 6 | Samarawickrama, Shihiran | 0 | 761 | NZL | CA | 4.0 | 0.0 | 10.5 | 11.0 | 6.50 | |
3 | 2 | Bhatt, Vidit | 1076 | 378 | NZL | CA | 3.0 | 0.0 | 11.5 | 12.0 | 3.50 | |
4 | 7 | Serafico, Raphael | 0 | 458 | NZL | CA | 2.0 | 1.0 | 13.0 | 14.0 | 2.50 | |
5 | 4 | Ishigaki, Sea | 0 | 76 | NZL | CA | 2.0 | 0.0 | 10.0 | 10.5 | 2.00 | |
6 | 5 | Samarawickrama, Shihara | 0 | 0 | NZL | CA | 1.0 | 0.0 | 13.0 | 13.5 | 0.50 | |
7 | 3 | Filshie, Tomoki | 0 | 0 | NZL | CA | 0.5 | 0.0 | 10.0 | 11.5 | 1.25 | |
Tie Break legend: | ||||||||||||
DE2 : Direct Encounter (with missing games) | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger |