1 CM Stark, John , K=17, Elo=2140, ID=12620
Arie Nijman Trophy 2024, Christchurch, 27/11/2024, 11/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 13 Samarawickrama, Shih 1463 1.0 4.0
2 W 9 Alp, Matthew 1631 1.0 3.5
3 B 2 CM Rains, Edward 2110 0.5 3.5
4 W 4 Masters, Andrew D 1723 1.0 3.0
5 B 6 Norriss, Tony 1679 1.0 3.0
6 W 14 Pannila, Suhad 1424 1.0 3.0

2 CM Rains, Edward , K=17, Elo=2110, ID=14299
Arie Nijman Trophy 2024, Christchurch, 27/11/2024, 11/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 14 Pannila, Suhad 1424 1.0 3.0
2 B 10 Kuch, Matthew 1530 1.0 2.0
3 W 1 CM Stark, John 2140 0.5 5.5
4 B 15 Broad, Cory 1382 1.0 4.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

3 Muthukumaran, Sriram, K=24, Elo=1780, ID=19008
Arie Nijman Trophy 2024, Christchurch, 27/11/2024, 11/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 15 Broad, Cory 1382 0.0 4.0
2 W 17 Manickavasagam, Arun 1314 1.0 1.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 B 13 Samarawickrama, Shih 1463 0.0 4.0
6 W 12 Patel, Akash Jayantk 1464 1.0 2.0

4 Masters, Andrew D , K=25, Elo=1723, ID=15198
Arie Nijman Trophy 2024, Christchurch, 27/11/2024, 11/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 16 White, Scout L 1316 1.0 1.5
2 B 21 Wallace, Andrew 0 1.0 3.0
3 W 8 Xue, Didi 1642 1.0 2.0
4 B 1 CM Stark, John 2140 0.0 5.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

5 Bolster, Caolan , K=25, Elo=1712, ID=18124
Arie Nijman Trophy 2024, Christchurch, 27/11/2024, 11/12/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 13 Samarawickrama, Shih 1463 0.0 4.0
4 W 11 Murugesan, Anand 1512 1.0 1.5
5 B 9 Alp, Matthew 1631 0.0 3.5
6 W 16 White, Scout L 1316 1.0 1.5

6 Norriss, Tony , K=26, Elo=1679, ID=11778
Arie Nijman Trophy 2024, Christchurch, 27/11/2024, 11/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 17 Manickavasagam, Arun 1314 1.0 1.0
2 W 12 Patel, Akash Jayantk 1464 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 1 CM Stark, John 2140 0.0 5.5
6 B 9 Alp, Matthew 1631 0.0 3.5

7 Hartwell, Steven , K=27, Elo=1645, ID=13713
Arie Nijman Trophy 2024, Christchurch, 27/11/2024, 11/12/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 11 Murugesan, Anand 1512 0.5 1.5
4 W 9 Alp, Matthew 1631 0.5 3.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

8 Xue, Didi , K=27, Elo=1642, ID=17604
Arie Nijman Trophy 2024, Christchurch, 27/11/2024, 11/12/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 4 Masters, Andrew D 1723 0.0 3.0
4 W 18 Chakari, Imal 0 1.0 1.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

9 Alp, Matthew , K=-2147483648, Elo=1631, ID=20128
Arie Nijman Trophy 2024, Christchurch, 27/11/2024, 11/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 18 Chakari, Imal 0 1.0 1.0
2 B 1 CM Stark, John 2140 0.0 5.5
3 W 14 Pannila, Suhad 1424 0.0 3.0
4 B 7 Hartwell, Steven 1645 0.5 1.0
5 W 5 Bolster, Caolan 1712 1.0 2.0
6 W 6 Norriss, Tony 1679 1.0 3.0

10 Kuch, Matthew , K=29, Elo=1530, ID=12417
Arie Nijman Trophy 2024, Christchurch, 27/11/2024, 11/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 19 Van Heerden, Matthew 0 1.0 0.0
2 W 2 CM Rains, Edward 2110 0.0 3.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

11 Murugesan, Anand , K=29, Elo=1512, ID=20406
Arie Nijman Trophy 2024, Christchurch, 27/11/2024, 11/12/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 7 Hartwell, Steven 1645 0.5 1.0
4 B 5 Bolster, Caolan 1712 0.0 2.0
5 B 16 White, Scout L 1316 1.0 1.5
6 W 21 Wallace, Andrew 0 0.0 3.0

12 Patel, Akash Jayantk, K=30, Elo=1464, ID=18952
Arie Nijman Trophy 2024, Christchurch, 27/11/2024, 11/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 20 Van Heerden, Tiaan 0 1.0 1.0
2 B 6 Norriss, Tony 1679 0.0 3.0
3 W 16 White, Scout L 1316 1.0 1.5
4 B 21 Wallace, Andrew 0 0.0 3.0
5 W 15 Broad, Cory 1382 0.0 4.0
6 B 3 Muthukumaran, Sriram 1780 0.0 3.0

13 Samarawickrama, Shih, K=30, Elo=1463, ID=20161
Arie Nijman Trophy 2024, Christchurch, 27/11/2024, 11/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 1 CM Stark, John 2140 0.0 5.5
2 B 18 Chakari, Imal 0 1.0 1.0
3 W 5 Bolster, Caolan 1712 1.0 2.0
4 B 14 Pannila, Suhad 1424 1.0 3.0
5 W 3 Muthukumaran, Sriram 1780 1.0 3.0
6 B 15 Broad, Cory 1382 0.0 4.0

14 Pannila, Suhad , K=31, Elo=1424, ID=20327
Arie Nijman Trophy 2024, Christchurch, 27/11/2024, 11/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 2 CM Rains, Edward 2110 0.0 3.5
2 W 15 Broad, Cory 1382 1.0 4.0
3 B 9 Alp, Matthew 1631 1.0 3.5
4 W 13 Samarawickrama, Shih 1463 0.0 4.0
5 W 21 Wallace, Andrew 0 1.0 3.0
6 B 1 CM Stark, John 2140 0.0 5.5

15 Broad, Cory , K=32, Elo=1382, ID=17600
Arie Nijman Trophy 2024, Christchurch, 27/11/2024, 11/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 3 Muthukumaran, Sriram 1780 1.0 3.0
2 B 14 Pannila, Suhad 1424 0.0 3.0
3 W 21 Wallace, Andrew 0 1.0 3.0
4 W 2 CM Rains, Edward 2110 0.0 3.5
5 B 12 Patel, Akash Jayantk 1464 1.0 2.0
6 W 13 Samarawickrama, Shih 1463 1.0 4.0

16 White, Scout L , K=33, Elo=1316, ID=18955
Arie Nijman Trophy 2024, Christchurch, 27/11/2024, 11/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 4 Masters, Andrew D 1723 0.0 3.0
2 W 19 Van Heerden, Matthew 0 1.0 0.0
3 B 12 Patel, Akash Jayantk 1464 0.0 2.0
4 -- 0 not played - 0.5 0.0
5 W 11 Murugesan, Anand 1512 0.0 1.5
6 B 5 Bolster, Caolan 1712 0.0 2.0

17 Manickavasagam, Arun, K=33, Elo=1314, ID=16254
Arie Nijman Trophy 2024, Christchurch, 27/11/2024, 11/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 Norriss, Tony 1679 0.0 3.0
2 B 3 Muthukumaran, Sriram 1780 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

18 Chakari, Imal , K= 0, Elo= 0, ID=0
Arie Nijman Trophy 2024, Christchurch, 27/11/2024, 11/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 9 Alp, Matthew 1631 0.0 3.5
2 W 13 Samarawickrama, Shih 1463 0.0 4.0
3 -- 0 not played - 1.0 0.0
4 B 8 Xue, Didi 1642 0.0 2.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

19 Van Heerden, Matthew, K= 0, Elo= 0, ID=0
Arie Nijman Trophy 2024, Christchurch, 27/11/2024, 11/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 10 Kuch, Matthew 1530 0.0 2.0
2 B 16 White, Scout L 1316 0.0 1.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

20 Van Heerden, Tiaan , K= 0, Elo= 0, ID=0
Arie Nijman Trophy 2024, Christchurch, 27/11/2024, 11/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 12 Patel, Akash Jayantk 1464 0.0 2.0
2 -- 0 not played - 1.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

21 Wallace, Andrew , K= 0, Elo= 0, ID=0
Arie Nijman Trophy 2024, Christchurch, 27/11/2024, 11/12/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 4 Masters, Andrew D 1723 0.0 3.0
3 B 15 Broad, Cory 1382 0.0 4.0
4 W 12 Patel, Akash Jayantk 1464 1.0 2.0
5 B 14 Pannila, Suhad 1424 0.0 3.0
6 B 11 Murugesan, Anand 1512 1.0 1.5