Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 1 | FM | Lukey, Stephen | 2256 | 2222 | NZL | 5.0 | 18.0 | 21.0 |
| 2 | 3 | | Rains, Edward | 2119 | 2133 | NZL | 4.5 | 18.5 | 20.5 |
| 3 | 4 | | McNabb, Matthew | 2049 | 1886 | NZL | 4.0 | 16.0 | 16.5 |
| 4 | 5 | | Christie, Richard | 1928 | 1924 | NZL | 3.5 | 17.5 | 19.0 |
| 5 | 8 | | Kay, Peter | 1675 | 1875 | NZL | 3.0 | 18.5 | 20.0 |
| 6 | 6 | | Rivas Villanueva, Andrea | 1797 | 1783 | NZL | 3.0 | 17.0 | 17.5 |
| 7 | 2 | | Cummings, Nick (W) | 2125 | 1995 | NZL | 2.0 | 19.5 | 22.5 |
| 8 | 12 | | Guo, Benjamin | 1299 | 1548 | NZL | 2.0 | 15.0 | 15.5 |
| 9 | 10 | | Cai, Andrew (W) | 1606 | 1704 | NZL | 1.0 | 16.5 | 17.0 |
| 10 | 7 | | Black, Ross (W) | 1702 | 0 | NZL | 1.0 | 15.0 | 17.0 |
| 11 | 9 | | Roura, Federico (W) | 1652 | 1583 | NZL | 1.0 | 14.0 | 14.5 |
| 12 | 11 | | Aranui, George | 1490 | 881 | NZL | 1.0 | 13.5 | 14.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |