| Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NZL | FM Lukey, Stephen G | (5) | 1 | 1 - 0 | 6 | (3) | Black, Ross | NZL |
| 2 | NZL | Rivas, Andrea | (3) | 15 | 0 - 1 | 2 | (4) | Cummings, Nick | NZL |
| 3 | NZL | Rains, Ed | (2.5) | 17 | 1 - 0 | 4 | (2.5) | Christie, Richie | NZL |
| 4 | NZL | Barraza Perez, Jesus (Jesse) | (2.5) | 5 | 0 - 1 | 12 | (2) | Cai, Andrew | NZL |
| 5 | NZL | Lukey, Bryce | (1.5) | 11 | 0 - 1 | 7 | (2) | Kay, Peter | NZL |
| 6 | NZL | Masters, Andrew | (1.5) | 18 | ½ - ½ | 8 | (0.5) | Roura, Federico | NZL |
| 7 | NZL | Mediavillo, Ryu | (1) | 16 | 0 - 1 | 14 | (0) | Dunn, Michael | NZL |
The following players are absent:
3 McNabb, Matthew D