Standings at round 6 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 3 | | Matthew McNabb | 2080 | 1412 | NZL | 5.5 | 19.5 | 22.5 |
| 2 | 1 | | Lukey, Stephen | 2278 | 1275 | NZL | 5.0 | 21.0 | 23.0 |
| 3 | 6 | | Rivas, Andrea Villeneuva | 1784 | 1263 | NZL | 4.5 | 20.5 | 21.0 |
| 4 | 5 | | Barraza Perez, Jesse | 1793 | 898 | NZL | 4.5 | 19.0 | 21.0 |
| 5 | 2 | | Edward, Rains | 2148 | 1101 | NZL | 4.0 | 21.5 | 24.5 |
| 6 | 21 | | Dharmesena, Kian | 0 | 1645 | NZL | 4.0 | 18.5 | 21.0 |
| 7 | 30 | | Sandeep, George | 0 | 1335 | NZL | 4.0 | 17.5 | 19.5 |
| 8 | 32 | | Woolhouse, Arthur | 0 | 1250 | NZL | 4.0 | 15.0 | 17.0 |
| 9 | 4 | | Christie, Richie | 1992 | 1250 | NZL | 3.5 | 21.5 | 24.0 |
| 10 | 20 | | Dharmesena, Gavith | 0 | 1510 | NZL | 3.5 | 20.5 | 22.5 |
| 11 | 25 | | Fraser, Colin | 1600 | 1427 | NZL | 3.5 | 15.0 | 17.0 |
| 12 | 19 | | Davies, Geoff | 0 | 1107 | NZL | 3.0 | 18.0 | 20.0 |
| 13 | 9 | | Black, Ross | 1708 | 0 | NZL | 3.0 | 16.0 | 18.0 |
| 14 | 31 | | Vichur, Gokul | 0 | 1032 | NZL | 3.0 | 15.0 | 15.5 |
| 15 | 7 | | Anikonov, Artem | 1717 | 0 | NZL | 3.0 | 14.5 | 16.5 |
| 16 | 13 | | Aranui, George | 1489 | 267 | NZL | 3.0 | 14.5 | 15.0 |
| 17 | 10 | | Hartwell, Steven | 1695 | 542 | NZL | 2.5 | 16.5 | 19.0 |
| 18 | 14 | | Fan, Wenbo | 1370 | 0 | NZL | 2.5 | 11.5 | 12.0 |
| 19 | 33 | | Wright, Joshua (W) | 0 | 1720 | NZL | 2.0 | 19.5 | 22.5 |
| 20 | 24 | | Evans, David (W) | 0 | 1750 | NZL | 2.0 | 17.5 | 20.5 |
| 21 | 15 | | Arun, Manickavasagam | 1334 | 142 | NZL | 2.0 | 17.0 | 17.5 |
| 22 | 17 | | Alford, Alexander | 0 | 390 | NZL | 2.0 | 16.5 | 17.0 |
| 23 | 18 | | Broad, Cory | 0 | 858 | NZL | 2.0 | 16.0 | 16.5 |
| 24 | 28 | | Prince, Joel (W) | 0 | 1294 | NZL | 2.0 | 15.0 | 17.0 |
| 25 | 16 | | Jospeh, Ritika (W) | 1297 | 0 | NZL | 2.0 | 14.5 | 15.0 |
| 26 | 27 | | Pathak, Rudra | 0 | 1434 | NZL | 1.5 | 14.5 | 16.5 |
| 27 | 29 | | Rajan, Giftson (W) | 0 | 1805 | NZL | 1.0 | 16.5 | 18.5 |
| 28 | 22 | | Donohue, Oisin (W) | 0 | 1454 | NZL | 1.0 | 15.5 | 17.5 |
| 29 | 23 | | Downey, Arthur | 0 | 129 | NZL | 1.0 | 15.0 | 16.0 |
| 30 | 12 | | Jorda, Franz (W) | 1530 | 0 | NZL | 1.0 | 13.5 | 15.5 |
| 31 | 36 | | Elliott, Darryn (W) | 1900 | 800 | NZL | 1.0 | 13.0 | 15.0 |
| 32 | 34 | | Xue, Didi | 0 | 24 | NZL | 1.0 | 12.0 | 13.5 |
| 33 | 8 | | Kay, Peter (W) | 1709 | 607 | NZL | 0.5 | 15.0 | 16.5 |
| 34 | 11 | | Semacio, Mark (W) | 1638 | 0 | NZL | 0.0 | 12.5 | 13.5 |
| 35 | 35 | | Reynolds, Zak (W) | 0 | 650 | NZL | 0.0 | 12.5 | 13.5 |
| 36 | 26 | | Ireland, Lochlan (W) | 0 | 703 | NZL | 0.0 | 12.0 | 13.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |